Prayer Times in Moscow Today

Moscow, Russia · Sabtu, 8 Ogos 2026 · 25 Safar 1448 H

Today

About prayer times in Moscow, Russia

Prayer times for Moscow, Russia are calculated from the city's exact coordinates (55.7520, 37.6178) using the Muslim World League convention, with the Asr time following the Shafi'i / Maliki / Hanbali opinion. All timings are shown in the local time zone (Europe/Moscow) and refresh automatically each day, including daylight-saving changes.

Fajr begins at true dawn, Dhuhr once the sun passes its zenith, Asr in the afternoon, Maghrib immediately after sunset and Isha once the twilight has disappeared. Times may differ by a minute or two from your local masjid, which may apply its own precaution minutes.

Monthly timetable

DateFajrSunriseDhuhrAsrMaghribIsha
1 Aug12:34 PG4:34 PG12:37 PTG4:51 PTG8:36 PTG12:36 PG
2 Aug12:34 PG4:36 PG12:37 PTG4:50 PTG8:34 PTG12:36 PG
3 Aug12:34 PG4:38 PG12:37 PTG4:49 PTG8:32 PTG12:36 PG
4 Aug12:34 PG4:40 PG12:37 PTG4:48 PTG8:30 PTG12:36 PG
5 Aug12:34 PG4:42 PG12:37 PTG4:47 PTG8:28 PTG11:53 PTG
6 Aug12:34 PG4:44 PG12:36 PTG4:46 PTG8:26 PTG11:45 PTG
7 Aug12:34 PG4:46 PG12:36 PTG4:45 PTG8:24 PTG11:37 PTG
8 Aug12:46 PG4:48 PG12:36 PTG4:44 PTG8:22 PTG11:29 PTG
9 Aug1:07 PG4:49 PG12:36 PTG4:43 PTG8:19 PTG11:23 PTG
10 Aug1:19 PG4:51 PG12:36 PTG4:42 PTG8:17 PTG11:16 PTG
11 Aug1:29 PG4:53 PG12:36 PTG4:41 PTG8:15 PTG11:10 PTG
12 Aug1:37 PG4:55 PG12:36 PTG4:40 PTG8:13 PTG11:05 PTG
13 Aug1:44 PG4:57 PG12:35 PTG4:38 PTG8:10 PTG10:59 PTG
14 Aug1:51 PG4:59 PG12:35 PTG4:37 PTG8:08 PTG10:54 PTG
15 Aug1:57 PG5:01 PG12:35 PTG4:36 PTG8:06 PTG10:49 PTG
16 Aug2:02 PG5:03 PG12:35 PTG4:35 PTG8:03 PTG10:44 PTG
17 Aug2:08 PG5:05 PG12:35 PTG4:33 PTG8:01 PTG10:39 PTG
18 Aug2:13 PG5:07 PG12:34 PTG4:32 PTG7:59 PTG10:35 PTG
19 Aug2:18 PG5:09 PG12:34 PTG4:31 PTG7:56 PTG10:30 PTG
20 Aug2:22 PG5:11 PG12:34 PTG4:29 PTG7:54 PTG10:26 PTG
21 Aug2:27 PG5:13 PG12:34 PTG4:28 PTG7:51 PTG10:21 PTG
22 Aug2:31 PG5:15 PG12:33 PTG4:27 PTG7:49 PTG10:17 PTG
23 Aug2:35 PG5:17 PG12:33 PTG4:25 PTG7:47 PTG10:13 PTG
24 Aug2:39 PG5:18 PG12:33 PTG4:24 PTG7:44 PTG10:09 PTG
25 Aug2:43 PG5:20 PG12:33 PTG4:22 PTG7:42 PTG10:05 PTG
26 Aug2:47 PG5:22 PG12:32 PTG4:21 PTG7:39 PTG10:01 PTG
27 Aug2:51 PG5:24 PG12:32 PTG4:19 PTG7:37 PTG9:57 PTG
28 Aug2:54 PG5:26 PG12:32 PTG4:18 PTG7:34 PTG9:53 PTG
29 Aug2:58 PG5:28 PG12:31 PTG4:16 PTG7:32 PTG9:49 PTG
30 Aug3:01 PG5:30 PG12:31 PTG4:15 PTG7:29 PTG9:45 PTG
31 Aug3:05 PG5:32 PG12:31 PTG4:13 PTG7:26 PTG9:41 PTG

Nearby cities