Prayer Times in Kazan Today

Kazan, Russia · Sabtu, 8 Ogos 2026 · 25 Safar 1448 H

Today

About prayer times in Kazan, Russia

Prayer times for Kazan, Russia are calculated from the city's exact coordinates (55.7887, 49.1221) using the Muslim World League convention, with the Asr time following the Shafi'i / Maliki / Hanbali opinion. All timings are shown in the local time zone (Europe/Moscow) and refresh automatically each day, including daylight-saving changes.

Fajr begins at true dawn, Dhuhr once the sun passes its zenith, Asr in the afternoon, Maghrib immediately after sunset and Isha once the twilight has disappeared. Times may differ by a minute or two from your local masjid, which may apply its own precaution minutes.

Monthly timetable

DateFajrSunriseDhuhrAsrMaghribIsha
1 Aug11:48 PTG3:48 PG11:51 PG4:05 PTG7:50 PTG11:50 PTG
2 Aug11:48 PTG3:50 PG11:51 PG4:04 PTG7:48 PTG11:50 PTG
3 Aug11:48 PTG3:52 PG11:51 PG4:03 PTG7:46 PTG11:50 PTG
4 Aug11:48 PTG3:54 PG11:51 PG4:02 PTG7:44 PTG11:50 PTG
5 Aug11:48 PTG3:56 PG11:51 PG4:01 PTG7:42 PTG11:09 PTG
6 Aug11:48 PTG3:58 PG11:50 PG4:00 PTG7:40 PTG11:00 PTG
7 Aug11:48 PTG3:59 PG11:50 PG3:59 PTG7:38 PTG10:52 PTG
8 Aug11:50 PTG4:01 PG11:50 PG3:58 PTG7:36 PTG10:45 PTG
9 Aug12:19 PG4:03 PG11:50 PG3:57 PTG7:34 PTG10:38 PTG
10 Aug12:32 PG4:05 PG11:50 PG3:56 PTG7:31 PTG10:31 PTG
11 Aug12:41 PG4:07 PG11:50 PG3:55 PTG7:29 PTG10:25 PTG
12 Aug12:50 PG4:09 PG11:50 PG3:54 PTG7:27 PTG10:19 PTG
13 Aug12:57 PG4:11 PG11:49 PG3:52 PTG7:25 PTG10:14 PTG
14 Aug1:04 PG4:13 PG11:49 PG3:51 PTG7:22 PTG10:09 PTG
15 Aug1:10 PG4:15 PG11:49 PG3:50 PTG7:20 PTG10:04 PTG
16 Aug1:16 PG4:17 PG11:49 PG3:49 PTG7:18 PTG9:59 PTG
17 Aug1:21 PG4:19 PG11:49 PG3:48 PTG7:15 PTG9:54 PTG
18 Aug1:26 PG4:21 PG11:48 PG3:46 PTG7:13 PTG9:49 PTG
19 Aug1:31 PG4:23 PG11:48 PG3:45 PTG7:10 PTG9:45 PTG
20 Aug1:36 PG4:25 PG11:48 PG3:44 PTG7:08 PTG9:40 PTG
21 Aug1:40 PG4:26 PG11:48 PG3:42 PTG7:06 PTG9:36 PTG
22 Aug1:44 PG4:28 PG11:47 PG3:41 PTG7:03 PTG9:31 PTG
23 Aug1:49 PG4:30 PG11:47 PG3:39 PTG7:01 PTG9:27 PTG
24 Aug1:53 PG4:32 PG11:47 PG3:38 PTG6:58 PTG9:23 PTG
25 Aug1:57 PG4:34 PG11:47 PG3:37 PTG6:56 PTG9:19 PTG
26 Aug2:01 PG4:36 PG11:46 PG3:35 PTG6:53 PTG9:15 PTG
27 Aug2:04 PG4:38 PG11:46 PG3:34 PTG6:51 PTG9:11 PTG
28 Aug2:08 PG4:40 PG11:46 PG3:32 PTG6:48 PTG9:07 PTG
29 Aug2:11 PG4:42 PG11:45 PG3:31 PTG6:46 PTG9:03 PTG
30 Aug2:15 PG4:44 PG11:45 PG3:29 PTG6:43 PTG9:00 PTG
31 Aug2:18 PG4:46 PG11:45 PG3:27 PTG6:41 PTG8:56 PTG

Nearby cities