Prayer Times in Nyala Today
Nyala, Sudan · Sabtu, 8 Ogos 2026 · 25 Safar 1448 H
Today
About prayer times in Nyala, Sudan
Prayer times for Nyala, Sudan are calculated from the city's exact coordinates (12.0489, 24.8807) using the Egyptian General Authority of Survey convention, with the Asr time following the Shafi'i / Maliki / Hanbali opinion. All timings are shown in the local time zone (Africa/Khartoum) and refresh automatically each day, including daylight-saving changes.
Fajr begins at true dawn, Dhuhr once the sun passes its zenith, Asr in the afternoon, Maghrib immediately after sunset and Isha once the twilight has disappeared. Times may differ by a minute or two from your local masjid, which may apply its own precaution minutes.
Monthly timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Aug | 4:45 PG | 6:07 PG | 12:28 PTG | 3:44 PTG | 6:46 PTG | 7:59 PTG |
| 2 Aug | 4:46 PG | 6:08 PG | 12:28 PTG | 3:44 PTG | 6:46 PTG | 7:59 PTG |
| 3 Aug | 4:46 PG | 6:08 PG | 12:28 PTG | 3:43 PTG | 6:46 PTG | 7:58 PTG |
| 4 Aug | 4:46 PG | 6:08 PG | 12:28 PTG | 3:42 PTG | 6:45 PTG | 7:58 PTG |
| 5 Aug | 4:47 PG | 6:08 PG | 12:28 PTG | 3:42 PTG | 6:45 PTG | 7:57 PTG |
| 6 Aug | 4:47 PG | 6:08 PG | 12:27 PTG | 3:41 PTG | 6:44 PTG | 7:57 PTG |
| 7 Aug | 4:47 PG | 6:08 PG | 12:27 PTG | 3:40 PTG | 6:44 PTG | 7:56 PTG |
| 8 Aug | 4:48 PG | 6:08 PG | 12:27 PTG | 3:40 PTG | 6:44 PTG | 7:56 PTG |
| 9 Aug | 4:48 PG | 6:09 PG | 12:27 PTG | 3:39 PTG | 6:43 PTG | 7:55 PTG |
| 10 Aug | 4:48 PG | 6:09 PG | 12:27 PTG | 3:38 PTG | 6:43 PTG | 7:55 PTG |
| 11 Aug | 4:48 PG | 6:09 PG | 12:27 PTG | 3:37 PTG | 6:42 PTG | 7:54 PTG |
| 12 Aug | 4:49 PG | 6:09 PG | 12:27 PTG | 3:37 PTG | 6:42 PTG | 7:53 PTG |
| 13 Aug | 4:49 PG | 6:09 PG | 12:26 PTG | 3:36 PTG | 6:42 PTG | 7:53 PTG |
| 14 Aug | 4:49 PG | 6:09 PG | 12:26 PTG | 3:35 PTG | 6:41 PTG | 7:52 PTG |
| 15 Aug | 4:49 PG | 6:09 PG | 12:26 PTG | 3:34 PTG | 6:41 PTG | 7:52 PTG |
| 16 Aug | 4:50 PG | 6:09 PG | 12:26 PTG | 3:33 PTG | 6:40 PTG | 7:51 PTG |
| 17 Aug | 4:50 PG | 6:09 PG | 12:26 PTG | 3:32 PTG | 6:40 PTG | 7:50 PTG |
| 18 Aug | 4:50 PG | 6:10 PG | 12:25 PTG | 3:31 PTG | 6:39 PTG | 7:50 PTG |
| 19 Aug | 4:50 PG | 6:10 PG | 12:25 PTG | 3:30 PTG | 6:39 PTG | 7:49 PTG |
| 20 Aug | 4:50 PG | 6:10 PG | 12:25 PTG | 3:29 PTG | 6:38 PTG | 7:48 PTG |
| 21 Aug | 4:51 PG | 6:10 PG | 12:25 PTG | 3:28 PTG | 6:37 PTG | 7:48 PTG |
| 22 Aug | 4:51 PG | 6:10 PG | 12:24 PTG | 3:28 PTG | 6:37 PTG | 7:47 PTG |
| 23 Aug | 4:51 PG | 6:10 PG | 12:24 PTG | 3:28 PTG | 6:36 PTG | 7:46 PTG |
| 24 Aug | 4:51 PG | 6:10 PG | 12:24 PTG | 3:28 PTG | 6:36 PTG | 7:46 PTG |
| 25 Aug | 4:51 PG | 6:10 PG | 12:24 PTG | 3:29 PTG | 6:35 PTG | 7:45 PTG |
| 26 Aug | 4:51 PG | 6:10 PG | 12:23 PTG | 3:29 PTG | 6:35 PTG | 7:44 PTG |
| 27 Aug | 4:52 PG | 6:10 PG | 12:23 PTG | 3:29 PTG | 6:34 PTG | 7:44 PTG |
| 28 Aug | 4:52 PG | 6:10 PG | 12:23 PTG | 3:29 PTG | 6:33 PTG | 7:43 PTG |
| 29 Aug | 4:52 PG | 6:10 PG | 12:22 PTG | 3:30 PTG | 6:33 PTG | 7:42 PTG |
| 30 Aug | 4:52 PG | 6:10 PG | 12:22 PTG | 3:30 PTG | 6:32 PTG | 7:42 PTG |
| 31 Aug | 4:52 PG | 6:10 PG | 12:22 PTG | 3:30 PTG | 6:31 PTG | 7:41 PTG |
Nearby cities
Prayer times in KhartoumPrayer times in KhartoumPrayer times in OmdurmanPrayer times in OmdurmanPrayer times in Khartoum NorthPrayer times in Khartoum NorthPrayer times in Port SudanPrayer times in Port SudanPrayer times in KassalaPrayer times in KassalaPrayer times in El ObeidPrayer times in El Obeid