Prayer Times in Zaritap Today

Zaritap, Armenia · Sabtu, 8 Ogos 2026 · 25 Safar 1448 H

Today

About prayer times in Zaritap, Armenia

Prayer times for Zaritap, Armenia are calculated from the city's exact coordinates (39.6389, 45.5111) using the Muslim World League convention, with the Asr time following the Shafi'i / Maliki / Hanbali opinion. All timings are shown in the local time zone (UTC) and refresh automatically each day, including daylight-saving changes.

Fajr begins at true dawn, Dhuhr once the sun passes its zenith, Asr in the afternoon, Maghrib immediately after sunset and Isha once the twilight has disappeared. Times may differ by a minute or two from your local masjid, which may apply its own precaution minutes.

Monthly timetable

DateFajrSunriseDhuhrAsrMaghribIsha
1 Aug12:09 PG1:57 PG9:05 PG12:57 PTG4:11 PTG5:51 PTG
2 Aug12:11 PG1:58 PG9:05 PG12:57 PTG4:10 PTG5:50 PTG
3 Aug12:12 PG1:59 PG9:05 PG12:56 PTG4:09 PTG5:48 PTG
4 Aug12:13 PG2:00 PG9:05 PG12:56 PTG4:08 PTG5:47 PTG
5 Aug12:15 PG2:01 PG9:05 PG12:55 PTG4:07 PTG5:45 PTG
6 Aug12:16 PG2:02 PG9:05 PG12:55 PTG4:06 PTG5:44 PTG
7 Aug12:18 PG2:03 PG9:05 PG12:55 PTG4:04 PTG5:42 PTG
8 Aug12:19 PG2:03 PG9:05 PG12:54 PTG4:03 PTG5:40 PTG
9 Aug12:20 PG2:04 PG9:05 PG12:54 PTG4:02 PTG5:39 PTG
10 Aug12:22 PG2:05 PG9:04 PG12:53 PTG4:01 PTG5:37 PTG
11 Aug12:23 PG2:06 PG9:04 PG12:53 PTG4:00 PTG5:35 PTG
12 Aug12:25 PG2:07 PG9:04 PG12:52 PTG3:58 PTG5:34 PTG
13 Aug12:26 PG2:08 PG9:04 PG12:52 PTG3:57 PTG5:32 PTG
14 Aug12:27 PG2:09 PG9:04 PG12:51 PTG3:56 PTG5:30 PTG
15 Aug12:29 PG2:10 PG9:03 PG12:50 PTG3:54 PTG5:29 PTG
16 Aug12:30 PG2:11 PG9:03 PG12:50 PTG3:53 PTG5:27 PTG
17 Aug12:31 PG2:12 PG9:03 PG12:49 PTG3:52 PTG5:25 PTG
18 Aug12:33 PG2:13 PG9:03 PG12:49 PTG3:50 PTG5:23 PTG
19 Aug12:34 PG2:14 PG9:03 PG12:48 PTG3:49 PTG5:22 PTG
20 Aug12:36 PG2:15 PG9:02 PG12:47 PTG3:47 PTG5:20 PTG
21 Aug12:37 PG2:16 PG9:02 PG12:46 PTG3:46 PTG5:18 PTG
22 Aug12:38 PG2:17 PG9:02 PG12:46 PTG3:45 PTG5:16 PTG
23 Aug12:39 PG2:17 PG9:02 PG12:45 PTG3:43 PTG5:15 PTG
24 Aug12:41 PG2:18 PG9:01 PG12:44 PTG3:42 PTG5:13 PTG
25 Aug12:42 PG2:19 PG9:01 PG12:44 PTG3:40 PTG5:11 PTG
26 Aug12:43 PG2:20 PG9:01 PG12:43 PTG3:39 PTG5:09 PTG
27 Aug12:45 PG2:21 PG9:01 PG12:42 PTG3:37 PTG5:07 PTG
28 Aug12:46 PG2:22 PG9:00 PG12:41 PTG3:36 PTG5:05 PTG
29 Aug12:47 PG2:23 PG9:00 PG12:40 PTG3:34 PTG5:04 PTG
30 Aug12:48 PG2:24 PG9:00 PG12:39 PTG3:33 PTG5:02 PTG
31 Aug12:50 PG2:25 PG8:59 PG12:39 PTG3:31 PTG5:00 PTG

Nearby cities