Prayer Times in Zōr Kōṯ Today

Zōr Kōṯ, Afghanistan · Sabtu, 8 Ogos 2026 · 25 Safar 1448 H

Today

About prayer times in Zōr Kōṯ, Afghanistan

Prayer times for Zōr Kōṯ, Afghanistan are calculated from the city's exact coordinates (33.5415, 69.7345) using the Muslim World League convention, with the Asr time following the Shafi'i / Maliki / Hanbali opinion. All timings are shown in the local time zone (UTC) and refresh automatically each day, including daylight-saving changes.

Fajr begins at true dawn, Dhuhr once the sun passes its zenith, Asr in the afternoon, Maghrib immediately after sunset and Isha once the twilight has disappeared. Times may differ by a minute or two from your local masjid, which may apply its own precaution minutes.

Monthly timetable

DateFajrSunriseDhuhrAsrMaghribIsha
1 Aug10:58 PTG12:33 PG7:28 PG11:10 PG2:21 PTG3:50 PTG
2 Aug10:59 PTG12:34 PG7:28 PG11:10 PG2:20 PTG3:49 PTG
3 Aug11:00 PTG12:35 PG7:28 PG11:10 PG2:20 PTG3:48 PTG
4 Aug11:01 PTG12:35 PG7:28 PG11:10 PG2:19 PTG3:46 PTG
5 Aug11:02 PTG12:36 PG7:28 PG11:10 PG2:18 PTG3:45 PTG
6 Aug11:03 PTG12:37 PG7:28 PG11:09 PG2:17 PTG3:44 PTG
7 Aug11:04 PTG12:37 PG7:28 PG11:09 PG2:16 PTG3:43 PTG
8 Aug11:05 PTG12:38 PG7:28 PG11:09 PG2:15 PTG3:42 PTG
9 Aug11:06 PTG12:39 PG7:28 PG11:09 PG2:14 PTG3:40 PTG
10 Aug11:07 PTG12:40 PG7:27 PG11:08 PG2:13 PTG3:39 PTG
11 Aug11:08 PTG12:40 PG7:27 PG11:08 PG2:12 PTG3:38 PTG
12 Aug11:09 PTG12:41 PG7:27 PG11:08 PG2:11 PTG3:36 PTG
13 Aug11:10 PTG12:42 PG7:27 PG11:07 PG2:10 PTG3:35 PTG
14 Aug11:11 PTG12:42 PG7:27 PG11:07 PG2:09 PTG3:34 PTG
15 Aug11:12 PTG12:43 PG7:27 PG11:06 PG2:08 PTG3:32 PTG
16 Aug11:13 PTG12:44 PG7:26 PG11:06 PG2:06 PTG3:31 PTG
17 Aug11:14 PTG12:45 PG7:26 PG11:06 PG2:05 PTG3:30 PTG
18 Aug11:15 PTG12:45 PG7:26 PG11:05 PG2:04 PTG3:28 PTG
19 Aug11:16 PTG12:46 PG7:26 PG11:05 PG2:03 PTG3:27 PTG
20 Aug11:17 PTG12:47 PG7:26 PG11:04 PG2:02 PTG3:25 PTG
21 Aug11:18 PTG12:47 PG7:25 PG11:04 PG2:01 PTG3:24 PTG
22 Aug11:19 PTG12:48 PG7:25 PG11:03 PG1:59 PTG3:22 PTG
23 Aug11:20 PTG12:49 PG7:25 PG11:03 PG1:58 PTG3:21 PTG
24 Aug11:21 PTG12:49 PG7:24 PG11:02 PG1:57 PTG3:20 PTG
25 Aug11:22 PTG12:50 PG7:24 PG11:02 PG1:56 PTG3:18 PTG
26 Aug11:23 PTG12:51 PG7:24 PG11:01 PG1:55 PTG3:17 PTG
27 Aug11:24 PTG12:51 PG7:24 PG11:01 PG1:53 PTG3:15 PTG
28 Aug11:25 PTG12:52 PG7:23 PG11:00 PG1:52 PTG3:14 PTG
29 Aug11:26 PTG12:53 PG7:23 PG10:59 PG1:51 PTG3:12 PTG
30 Aug11:27 PTG12:54 PG7:23 PG10:59 PG1:49 PTG3:11 PTG
31 Aug11:28 PTG12:54 PG7:22 PG10:58 PG1:48 PTG3:09 PTG

Nearby cities