Prayer Times in Nor Nork Today
Nor Nork, Armenia · Sabtu, 8 Agustus 2026 · 25 Safar 1448 H
Today
About prayer times in Nor Nork, Armenia
Prayer times for Nor Nork, Armenia are calculated from the city's exact coordinates (40.1966, 44.5669) using the Muslim World League convention, with the Asr time following the Shafi'i / Maliki / Hanbali opinion. All timings are shown in the local time zone (Asia/Yerevan) and refresh automatically each day, including daylight-saving changes.
Fajr begins at true dawn, Dhuhr once the sun passes its zenith, Asr in the afternoon, Maghrib immediately after sunset and Isha once the twilight has disappeared. Times may differ by a minute or two from your local masjid, which may apply its own precaution minutes.
Monthly timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Aug | 4.10 | 5.59 | 13.09 | 17.02 | 20.16 | 21.58 |
| 2 Aug | 4.12 | 6.00 | 13.09 | 17.01 | 20.15 | 21.56 |
| 3 Aug | 4.13 | 6.01 | 13.09 | 17.01 | 20.14 | 21.55 |
| 4 Aug | 4.14 | 6.02 | 13.09 | 17.00 | 20.13 | 21.53 |
| 5 Aug | 4.16 | 6.03 | 13.09 | 17.00 | 20.12 | 21.51 |
| 6 Aug | 4.17 | 6.04 | 13.09 | 17.00 | 20.11 | 21.50 |
| 7 Aug | 4.19 | 6.05 | 13.09 | 16.59 | 20.09 | 21.48 |
| 8 Aug | 4.20 | 6.06 | 13.08 | 16.59 | 20.08 | 21.47 |
| 9 Aug | 4.22 | 6.07 | 13.08 | 16.58 | 20.07 | 21.45 |
| 10 Aug | 4.23 | 6.08 | 13.08 | 16.58 | 20.06 | 21.43 |
| 11 Aug | 4.25 | 6.09 | 13.08 | 16.57 | 20.04 | 21.41 |
| 12 Aug | 4.26 | 6.10 | 13.08 | 16.57 | 20.03 | 21.40 |
| 13 Aug | 4.27 | 6.11 | 13.08 | 16.56 | 20.02 | 21.38 |
| 14 Aug | 4.29 | 6.12 | 13.07 | 16.55 | 20.00 | 21.36 |
| 15 Aug | 4.30 | 6.13 | 13.07 | 16.55 | 19.59 | 21.34 |
| 16 Aug | 4.32 | 6.14 | 13.07 | 16.54 | 19.58 | 21.33 |
| 17 Aug | 4.33 | 6.15 | 13.07 | 16.54 | 19.56 | 21.31 |
| 18 Aug | 4.35 | 6.16 | 13.07 | 16.53 | 19.55 | 21.29 |
| 19 Aug | 4.36 | 6.17 | 13.06 | 16.52 | 19.54 | 21.27 |
| 20 Aug | 4.37 | 6.18 | 13.06 | 16.51 | 19.52 | 21.26 |
| 21 Aug | 4.39 | 6.19 | 13.06 | 16.51 | 19.51 | 21.24 |
| 22 Aug | 4.40 | 6.19 | 13.06 | 16.50 | 19.49 | 21.22 |
| 23 Aug | 4.41 | 6.20 | 13.05 | 16.49 | 19.48 | 21.20 |
| 24 Aug | 4.43 | 6.21 | 13.05 | 16.48 | 19.46 | 21.18 |
| 25 Aug | 4.44 | 6.22 | 13.05 | 16.48 | 19.45 | 21.16 |
| 26 Aug | 4.45 | 6.23 | 13.05 | 16.47 | 19.43 | 21.15 |
| 27 Aug | 4.47 | 6.24 | 13.04 | 16.46 | 19.42 | 21.13 |
| 28 Aug | 4.48 | 6.25 | 13.04 | 16.45 | 19.40 | 21.11 |
| 29 Aug | 4.49 | 6.26 | 13.04 | 16.44 | 19.39 | 21.09 |
| 30 Aug | 4.51 | 6.27 | 13.03 | 16.43 | 19.37 | 21.07 |
| 31 Aug | 4.52 | 6.28 | 13.03 | 16.43 | 19.35 | 21.05 |
Nearby cities
Prayer times in YerevanPrayer times in YerevanPrayer times in Malatia-SebastiaPrayer times in Malatia-SebastiaPrayer times in ShengavitPrayer times in ShengavitPrayer times in KentronPrayer times in KentronPrayer times in ErebuniPrayer times in ErebuniPrayer times in ZaritapPrayer times in Zangakatun