Prayer Times in Erebuni Today
Erebuni, Armenia · samedi 8 août 2026 · 25 safar 1448 AH
Today
About prayer times in Erebuni, Armenia
Prayer times for Erebuni, Armenia are calculated from the city's exact coordinates (40.1331, 44.5301) using the Muslim World League convention, with the Asr time following the Shafi'i / Maliki / Hanbali opinion. All timings are shown in the local time zone (Asia/Yerevan) and refresh automatically each day, including daylight-saving changes.
Fajr begins at true dawn, Dhuhr once the sun passes its zenith, Asr in the afternoon, Maghrib immediately after sunset and Isha once the twilight has disappeared. Times may differ by a minute or two from your local masjid, which may apply its own precaution minutes.
Monthly timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Aug | 4:11 | 6:00 | 13:09 | 17:02 | 20:16 | 21:58 |
| 2 Aug | 4:12 | 6:01 | 13:09 | 17:01 | 20:15 | 21:56 |
| 3 Aug | 4:13 | 6:02 | 13:09 | 17:01 | 20:14 | 21:54 |
| 4 Aug | 4:15 | 6:03 | 13:09 | 17:01 | 20:13 | 21:53 |
| 5 Aug | 4:16 | 6:03 | 13:09 | 17:00 | 20:12 | 21:51 |
| 6 Aug | 4:18 | 6:04 | 13:09 | 17:00 | 20:11 | 21:50 |
| 7 Aug | 4:19 | 6:05 | 13:09 | 16:59 | 20:09 | 21:48 |
| 8 Aug | 4:21 | 6:06 | 13:09 | 16:59 | 20:08 | 21:46 |
| 9 Aug | 4:22 | 6:07 | 13:08 | 16:58 | 20:07 | 21:45 |
| 10 Aug | 4:24 | 6:08 | 13:08 | 16:58 | 20:06 | 21:43 |
| 11 Aug | 4:25 | 6:09 | 13:08 | 16:57 | 20:04 | 21:41 |
| 12 Aug | 4:26 | 6:10 | 13:08 | 16:57 | 20:03 | 21:40 |
| 13 Aug | 4:28 | 6:11 | 13:08 | 16:56 | 20:02 | 21:38 |
| 14 Aug | 4:29 | 6:12 | 13:08 | 16:55 | 20:00 | 21:36 |
| 15 Aug | 4:31 | 6:13 | 13:07 | 16:55 | 19:59 | 21:34 |
| 16 Aug | 4:32 | 6:14 | 13:07 | 16:54 | 19:58 | 21:33 |
| 17 Aug | 4:34 | 6:15 | 13:07 | 16:54 | 19:56 | 21:31 |
| 18 Aug | 4:35 | 6:16 | 13:07 | 16:53 | 19:55 | 21:29 |
| 19 Aug | 4:36 | 6:17 | 13:07 | 16:52 | 19:54 | 21:27 |
| 20 Aug | 4:38 | 6:18 | 13:06 | 16:52 | 19:52 | 21:25 |
| 21 Aug | 4:39 | 6:19 | 13:06 | 16:51 | 19:51 | 21:24 |
| 22 Aug | 4:40 | 6:20 | 13:06 | 16:50 | 19:49 | 21:22 |
| 23 Aug | 4:42 | 6:21 | 13:06 | 16:49 | 19:48 | 21:20 |
| 24 Aug | 4:43 | 6:22 | 13:05 | 16:49 | 19:46 | 21:18 |
| 25 Aug | 4:44 | 6:23 | 13:05 | 16:48 | 19:45 | 21:16 |
| 26 Aug | 4:46 | 6:24 | 13:05 | 16:47 | 19:43 | 21:14 |
| 27 Aug | 4:47 | 6:25 | 13:04 | 16:46 | 19:42 | 21:13 |
| 28 Aug | 4:48 | 6:25 | 13:04 | 16:45 | 19:40 | 21:11 |
| 29 Aug | 4:50 | 6:26 | 13:04 | 16:44 | 19:39 | 21:09 |
| 30 Aug | 4:51 | 6:27 | 13:04 | 16:44 | 19:37 | 21:07 |
| 31 Aug | 4:52 | 6:28 | 13:03 | 16:43 | 19:35 | 21:05 |
Nearby cities
Prayer times in YerevanPrayer times in YerevanPrayer times in Malatia-SebastiaPrayer times in Malatia-SebastiaPrayer times in ShengavitPrayer times in ShengavitPrayer times in Nor NorkPrayer times in Nor NorkPrayer times in KentronPrayer times in KentronPrayer times in ZaritapPrayer times in Zangakatun